Used Inventory
2020 192SC - Stingray Boats
$35,900.00
Availability | In Stock |
Usage | 66 Hours |
Style | Bow Rider |
Length Overall | 20 ft. 1 in. |
Horsepower | 115 |
Stock # | STI920 |
Beam | 8 ft. 5 in. |
2021 202 SPORTFISH - Pioneer Boats
$49,900.00
Availability | In Stock |
Usage | Used |
Style | Center Console |
Length Overall | 19 ft. 10 in. |
Horsepower | 175 |
Stock # | PIO121 |
Beam | 8 ft. 2 in. |
2017 22SLX - Bennington
$31,995.00
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 22 ft. 0 in. |
Horsepower | 115 |
Stock # | BEN617 |
Engine Type | Outboard 4 Stroke |
1999 225 EXPLORER - AQUASPORT
$24,900.00
Availability | In Stock |
Usage | 90 Hours |
Style | Cuddy Cabin |
Length Overall | 22 ft. 5 in. |
Horsepower | 200 |
Stock # | AQU999 |
Engine Type | Outboard 4 Stroke |
2017 234 ULTRA - Sea Hunt
$64,500.00
Availability | In Stock |
Usage | 1377 Hours |
Style | Center Console |
Length Overall | 23 ft. 0 in. |
Horsepower | 200 |
Stock # | SEA717 |
Engine Type | Outboard 4 Stroke |