Current Inventory For Sale in Newport, NC
2024 222 ISLANDER - Pioneer Boats
$84,900.00
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 22 ft. 1 in. |
Horsepower | 250 |
Stock # | PIO5149 |
Beam | 8 ft. 7 in. |
2024 17 TOURNAMENT - Mitzi Skiff
$35,050.00
Availability | In Stock |
Usage | New |
Style | Flats Boat |
Length Overall | 17 ft. 0 in. |
Horsepower | 60 |
Stock # | MITC373 |
Engine Type | Outboard 4 Stroke |
2024 17 TOURNAMENT - Mitzi Skiff
$35,675.00
Availability | In Stock |
Usage | New |
Style | Flats Boat |
Length Overall | 17 ft. 0 in. |
Horsepower | 60 |
Stock # | MITC368 |
Engine Type | Outboard 4 Stroke |
2025 180 SPORT FISH - Pioneer Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 17 ft. 10 in. |
Horsepower | 115 |
Stock # | PIO5156 |
Beam | 7 ft. 7 in. |
2025 202 ISLANDER - Pioneer Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 19 ft. 10 in. |
Horsepower | 150 |
Stock # | PIO5158 |
Beam | 8 ft. 2 in. |
2025 200CC BULLS BAY - Bulls Bay
Call for Price
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 19 ft. 3 in. |
Horsepower | 150 |
Stock # | BUL8111 |
Beam | 8 ft. 4 in. |
2025 2200XS BULLS BAY - Bulls Bay
Call for Price
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 21 ft. 8 in. |
Horsepower | 175 |
Stock # | BUL8135 |
Beam | 8 ft. 6 in. |
2024 1906 - Lookout Bay
$33,900.00
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 19 ft. 6 in. |
Horsepower | 115 |
Stock # | LOO1932 |
Beam | 7 ft. 6 in. |
2024 230CC - Bulls Bay
$70,900.00
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 22 ft. 8 in. |
Horsepower | 250 |
Stock # | BUL7817 |
Beam | 8 ft. 6 in. |
2024 270 PELAGIC - Pioneer Boats
$188,900.00
Availability | In Stock |
Usage | New |
Style | Saltwater Offshore Fishing |
Length Overall | 27 ft. 0 in. |
Horsepower | 500 |
Stock # | PIO8044 |
Beam | 9 ft. 2 in. |
Availability | Sold |
Usage | New |
Style | Center Console |
Length Overall | 24 ft. 8 in. |
Horsepower | 300 |
Stock # | BUL0042 |
Beam | 8 ft. 6 in. |
1999 225 EXPLORER - AQUASPORT
$24,900.00
Availability | In Stock |
Usage | 90 Hours |
Style | Cuddy Cabin |
Length Overall | 22 ft. 5 in. |
Horsepower | 200 |
Stock # | AQU999 |
Engine Type | Outboard 4 Stroke |
2024 26 AV - Avenger
Call for Price
Availability | In Stock |
Usage | 30 Hours |
Style | Center Console |
Length Overall | 26 ft. 0 in. |
Horsepower | 300 |
Stock # | AVE0301 |
Beam | 8 ft. 6 in. |
2017 234 ULTRA - Sea Hunt
$64,500.00
Availability | In Stock |
Usage | 1377 Hours |
Style | Center Console |
Length Overall | 23 ft. 0 in. |
Horsepower | 200 |
Stock # | SEA717 |
Engine Type | Outboard 4 Stroke |
2020 192SC - Stingray Boats
$35,900.00
Availability | In Stock |
Usage | 66 Hours |
Style | Bow Rider |
Length Overall | 20 ft. 1 in. |
Horsepower | 115 |
Stock # | STI920 |
Beam | 8 ft. 5 in. |
2011 JVX 18CC - Carolina Skiff
$15,900.00
Availability | In Stock |
Usage | 252 Hours |
Style | Center Console |
Length Overall | 18 ft. 0 in. |
Horsepower | 60 |
Stock # | CAR111 |
Engine Type | Outboard 4 Stroke |
2020 248 COMMANDER - Sea Fox
$69,500.00
Availability | In Stock |
Usage | 260 Hours |
Style | Center Console |
Length Overall | 24 ft. 8 in. |
Horsepower | 250 |
Stock # | SEA920 |
Engine Type | Outboard 4 Stroke |
2017 22SLX - Bennington
$31,995.00
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 22 ft. 0 in. |
Horsepower | 115 |
Stock # | BEN617 |
Engine Type | Outboard 4 Stroke |